- SAINT-TROPEZ-MOBILE HOME  
 



Apartment Port Cogolin
Tarifs 2007 / 2008






Tarifs in Euro, from Saturday to Saturday



DATE (SATURDAY) Apartment with Terrace Apartment with Balcony
Oct - March 15
(per week)
295 € 295 €
March 15 320 € 320 €
March 22 320 € 320 €
March 29 295 € 295 €
April 05 295 € 295 €
April 12 295 € 295 €
April 19 295 € 295 €
April 26 320 € 320 €
May 03 350 € 350 €
May 10 410 € 410 €
May 17 430 € 430 €
May 24 450 € 450 €
May 31 465 € 465 €
June 07 495 € 495 €
June 14 525 € 525 €
June 21 590 € 590 €
June 28 740 € 740 €
July 05 820 € 820 €
July 12 820 € 820 €
July 19 820 € 820 €
July 26 820 € 820 €
Aug 02 840 € 840 €
Aug 09 840 € 840 €
Aug 16 740 € 740 €
Aug 23 585 € 585 €
Aug 30 470 € 470 €
Sept 06 420 € 420 €
Sept 13 380 € 380 €
Sept 20 325 € 325 €
Sept 27 325 € 325 €
Oct 04 325 € 325 €
Oct 11 325 € 325 €
All prices fully inclusive (electricity, gas, heating, local taxes, car parking space)

10% discount on 3 week bookings outside high season

• Mid-week arrivals possible on request

• Bed linen is not included but can be hired on request



To the Apartment Onlinebooking


© saint-tropez-mobilheim 2002 - 2012

Last modified 2011-11-22

Valid HTML 4.01 Transitional

ranking-hits.de